As of 7 October 2026
Verselo or ChatGPT Business?
ChatGPT Team is now called ChatGPT Business. Here Business and Enterprise sit next to Verselo, criterion by criterion, every ChatGPT fact sourced from OpenAI.
| Criterion | Verselo | ChatGPT Business / Enterprise |
|---|---|---|
| Target group | Small and mid-sized companies in Spain and the DACH region, from 1 seat. | Business: companies from 2 users. Enterprise: large companies, through sales. [1][2] |
| Models | EU-hosted models from leading providers; your data stays in the EU. Pick a model or “Auto”, the admin decides which models are allowed. | OpenAI models in several tiers. More access through credits bought on top. [1] |
| Company knowledge and sources | Shared and private folders with PDF, DOCX, XLSX, PPTX, CSV, TXT, MD, scans via OCR. Answers cite document and passage. Microsoft 365 and Google Workspace from Team as sources, read-only with each person's permissions. CRM connection to HubSpot, Pipedrive or Salesforce. | Company knowledge in Business and Enterprise: connects Microsoft 365, Google Drive, Slack, GitHub and more. Answers with source links, source permissions still apply. [4][1] |
| Admin control | Roles Admin, Editor and Member, groups. Custom roles, SAML SSO and SCIM only on Enterprise. Allowed models, monthly and per-person budget, usage dashboard, governance overview, audit log. | Business: admin console, SAML SSO, MFA, admin roles, usage analytics, budgets. Enterprise only: SCIM, role-based access, IP allowlisting, compliance API. [1] |
| Data processing and region | EU-hosted models from leading providers; your data stays in the EU. Database and files in Frankfurt, servers with Hetzner in Germany. Exception, web search: the search terms go to Google, can be switched off. | Enterprise: data residency in the EEA and Switzerland at no extra cost. Business: rolling out gradually and covers storage. A copy of every prompt and response is kept in the US for a limited time. [5][6] |
| Training on your data | No training on customer data. The model providers are bound to zero data retention. | No training on business data by default, in Business and Enterprise. [1][3] |
| Billing | Per seat and month, cancel monthly; annual billing saves 20%. The allowance is a shared workspace pool and resets monthly. Allowance first, then purchased credits. Credits last 12 months from purchase, only with an active plan. Extras only through prepaid credit packs, never billed by usage. | Business: per seat, monthly or annual, extra credits available. Enterprise: invoicing, volume discounts, billing by credits or tokens. [1][2] |
| Onboarding and training | Self setup with onboarding videos. Training only through the workshop “Safe AI at work”: €990 plus VAT, 2 to 3 hours, up to 15 people. | Dedicated onboarding and ongoing customer success in Enterprise only. [1] |
| List price | Basic €19, Team €25, Enterprise €35 per seat per month. Annual billing: €15 / €20 / €28 per month. Plus VAT, from 1 seat, EU hosting included, custom terms from 50 seats. | Business: €21 per user and month billed annually, €26 billed monthly. Enterprise: no public price, custom pricing. [1] |
On a call we compare both on your own case.
Where the other one is stronger
Which one fits you?
ChatGPT Business fits if your team only needs OpenAI models, wants to start small and the Business tier's data residency is enough for you.
Verselo fits if you want several top models in one place, with rollout and workshop from the same people. On top: EU-hosted models from leading providers; your data stays in the EU.
- OpenAI: Preise | ChatGPT (Business und Enterprise)
- OpenAI Help: Managing billing and seats in ChatGPT Business
- OpenAI: Enterprise-Datenschutz
- OpenAI Help: Company knowledge in ChatGPT
- OpenAI Help: Data residency and inference residency for ChatGPT
- OpenAI Help: Where your ChatGPT Business content is stored
Compare it yourself
On a call we show you Verselo on your own case. That is where you find the answers no table gives you.